Derniers paris
| Rencontre | Mise | Pronostic | Cote | Resultat |
| AS Rome/Manchester United | 2000 | Manchester United | 2.5 | - 2000 |
| AS Rome/Lyon | 3000 | Lyon | 2.55 | - 3000 |
| Lyon/Paris SG | 6000 | Lyon | 1.4 | + 8400 |
| Fulham/Arsenal | 500 | Arsenal | 1.6 | - 500 |
| Bolton/Chelsea | 460 | Chelsea | 1.55 | + 713 |
| FC Barcelone/Villareal CF | 4000 | FC Barcelone | 1.4 | + 5600 |
| Levski Sofia/FC Barcelone | 1000 | FC Barcelone | 1.15 | + 1150 |
| Inter Milan/Sporting Lisbone | 1000 | Inter Milan | 1.4 | + 1400 |
| Celtic Glasgow/Manchester United | 800 | Manchester United | 1.85 | - 800 |
| Marseille/Valenciennes | 3000 | Marseille | 1.45 | + 4350 |
| Paris SG/Bordeaux | 752 | Paris SG | 1.9 | - 752 |
| France/Grèce | 1000 | France | 1.45 | + 1450 |
| France/Grèce | 500 | France | 1.45 | + 725 |
| Lyon/Valenciennes | 500 | Lyon | 1.2 | + 600 |
| Messina/Inter Milan | 500 | Inter Milan | 1.85 | + 925 |
| Birmingham/Liverpool | 500 | Birmingham | 4.7 | - 500 |
| Chelsea/Aston Villa | 200 | Chelsea | 1.33 | + 266 |
| Naples/Juventus | 500 | Juventus | 1.85 | - 500 |
| Against All Authority/ rise of doom | 789 | Against All Authority | 1.75 | + 1380.75 |
| Inter Milan/Ascoli | 630 | Inter Milan | 1.15 | + 724.5 |
| Rennes/Lyon | 263 | Lyon | 1.45 | - 263 |
| Rennes/Lyon | 250 | Rennes | 7 | + 1750 |
| coolface/GiL | 50 | coolface | 1.95 | - 50 |
| goodgame/EFC | 100 | goodgame | 1.75 | + 175 |
| coolface/GiL | 50 | coolface | 1.95 | - 50 |
| goodgame/EFC | 150 | goodgame | 1.75 | + 262.5 |
| NiP/hoorai | 100 | NiP | 1.75 | - 100 |
| Olympique Lyonnais/Dinamo Kiev | 100 | Olympique Lyonnais | 1.25 | + 125 |
