Derniers paris
| Rencontre | Mise | Pronostic | Cote | Resultat |
| Marseille/Monaco | 60 | Marseille | 1.75 | + 105 |
| Lyon/Paris SG | 300 | Lyon | 1.4 | + 420 |
| RC Lens/Bordeaux | 100 | Bordeaux | 3.65 | - 100 |
| AS Nancy/Feyenoord Rotterdam | 100 | Feyenoord Rotterdam | 3.65 | - 100 |
| Fulham/Arsenal | 100 | Arsenal | 1.6 | - 100 |
| Bolton/Chelsea | 100 | Chelsea | 1.55 | + 155 |
| Levski Sofia/FC Barcelone | 500 | FC Barcelone | 1.15 | + 575 |
| Celtic Glasgow/Manchester United | 100 | Manchester United | 1.85 | - 100 |
| Real Madrid/Olympique Lyonnais | 100 | Olympique Lyonnais | 3.75 | - 100 |
| Marseille/Valenciennes | 504 | Marseille | 1.45 | + 730.8 |
| SK-Gaming/NiP | 200 | NiP | 2.15 | + 430 |
| emuLate/mibr | 1 | emuLate | 4.15 | - 1 |
| Dinamo Kiev/Olympique Lyonnais | 6 | Dinamo Kiev | 5 | - 6 |
| oXmoze/rise of doom | 300 | oXmoze | 1.65 | - 300 |
| RC Lens/Marseille | 200 | Marseille | 2.95 | - 200 |
| Olympique Lyonnais/AS Saint-Etienne | 20 | Olympique Lyonnais | 1.3 | + 26 |

