Derniers paris
| Rencontre | Mise | Pronostic | Cote | Resultat |
| AS Rome/Manchester United | 44 | Manchester United | 2.5 | - 44 |
| AS Rome/Manchester United | 44 | AS Rome | 2.7 | + 118.8 |
| Osasuna/Bordeaux | 144 | Bordeaux | 3.8 | - 144 |
| Real Madrid/Bayern Munich | 200 | Real Madrid | 1.9 | + 380 |
| FC Barcelone/Liverpool | 50 | Liverpool | 7.75 | + 387.5 |
| FC Barcelone/Liverpool | 100 | FC Barcelone | 1.4 | - 100 |
| Manchester United/Wigan Athletic | 145 | Manchester United | 1.18 | + 171.1 |
| Marseille/Monaco | 100 | Marseille | 1.75 | + 175 |
| Lyon/Paris SG | 50 | Lyon | 1.4 | + 70 |
| RC Lens/Bordeaux | 60 | Bordeaux | 3.65 | - 60 |
| RC Lens/Bordeaux | 70 | match nul | 2.95 | - 70 |
| RC Lens/Bordeaux | 100 | RC Lens | 2.05 | + 205 |
| Bolton/Chelsea | 20 | Bolton | 5.9 | - 20 |
| Fulham/Arsenal | 100 | Fulham | 5.5 | + 550 |
| Fulham/Arsenal | 100 | Arsenal | 1.6 | - 100 |
| Bolton/Chelsea | 100 | Chelsea | 1.55 | + 155 |
| FC Barcelone/Villareal CF | 350 | FC Barcelone | 1.4 | + 490 |
| Real Madrid/FC Barcelone | 150 | FC Barcelone | 2.6 | - 150 |
